Here's our current, approximate ride route, and the zip codes of the Post Offices on the route. We plan to ride 6 days out of 7--barring interesting side trips or unexpected weather delays. As we go, we'll be able to update the route and add actual dates.
| Ride Day | Start | End | Miles | Gen.Del. Zip |
| 1 | Lawrenceville, GA | Ft. Yargo State Park | 30 | |
| 2 | Ft. Yargo State Park | Hard Labor Creek State Park | 45 | |
| 3 | Hard Labor Creek State Park | Milledgeville, GA | 55 | |
| 4 | Milledgeville, GA | Louisville, GA | 55 | |
| 5 | Louisville, GA | Sylvania, GA | 55 | |
| 6 | Sylvania, GA | Garnett/Robertville, SC | 45 | 29922 |
| 7 | Garnett/Robertville, SC | Walterboro, SC | 48 | |
| 8 | Walterboro, SC | Charleston, SC | 60 | |
| 9 | Charleston, SC | Moncks Corner, SC | 60 | |
| 10 | Moncks Corner, SC | Rhems, SC | 55 | |
| 11 | Rhems, SC | Calabash, SC | 75 | |
| 12 | Calabash, SC | Carolina Beach, NC | 55 | 28428 |
| 13 | Carolina Beach, NC | near Surf City, NC | 55 | |
| 14 | near Surf City, NC | near Bogue Sound, NC | 55 | |
| 15 | near Bogue Sound, NC | Cedar Island or Ocracoke, NC | 53 | |
| 16 | Cedar Island or Ocracoke, NC | Rodanthe, NC | 51 | |
| 17 | Rodanthe, NC | near Powells Point, NC | 51 | |
| 18 | near Powells Point, NC | Morgans Corner, NC | 55 | South Mills 27976 |
| 19 | Morgans Corner, NC | near Isle of Wight, VA | 55 | |
| 20 | near Isle of Wight, VA | near Hopewell, VA | 60 | |
| 21 | near Hopewell, VA | Ashland, VA | 43 | |
| 22 | Ashland, VA | Fredericksburg, VA | 60 | |
| 23 | Fredericksburg, VA | Lorton, VA | 60 | |
| 24 | Lorton, VA | near Gaithersburg, MD | 55 | Brookville 20833 |
| 25 | near Gaithersburg, MD | Butler, MD | 56 | |
| 26 | Butler, MD | Wrightsville, PA | 64 | |
| 27 | Wrightsville, PA | near Geigertown, PA | 60 | |
| 28 | near Geigertown, PA | Norristown, PA | 60 | |
| 29 | Norristown, PA | Frenchtown, NJ | 55 | |
| 30 | Frenchtown, NJ | near Delaware Water Gap, NJ | 55 | |
| 31 | near Delaware Water Gap, NJ | Otisville, NY | 60 | 10963 |
| 32 | Otisville, NY | New Paltz, NY | 55 | |
| 33 | New Paltz, NY | Pine Plains, NY | 52 | |
| 34 | Pine Plains, NY | Granby, CT | 54 | |
| 35 | Granby, CT | Dudley, MA | 60 | |
| 36 | Dudley, MA | near Littleton, MA | 55 | |
| 37 | near Littleton, MA | Kingston, NH | 60 | |
| 38 | Kingston, NH | Kennebunk, ME | 57 | 04043 |
| 39 | Kennebunk, ME | Pownal Center, ME | 61 | |
| 40 | Pownal Center, ME | Newcastle, ME | 42 | |
| 41 | Newcastle, ME | near Turner, ME | 60 | |
| 42 | near Turner, ME | Conway, NH | 55 | |
| 43 | Conway, NH | North Woodstock, NH | 36 | |
| 44 | North Woodstock, NH | East Thetford, VT | 44 | 05043 |
| 45 | East Thetford, VT | Hancock, VT | 51 | |
| 46 | Hancock, VT | North Hudson, NY | 63 | |
| 47 | North Hudson, NY | near Raquette Lake, NY | 58 | |
| 48 | near Raquette Lake, NY | Boonville, NY | 53 | |
| 49 | Boonville, NY | Port Ontario, NY | 51 | |
| 50 | Port Ontario, NY | Sodus Point, NY | 63 | |
| 51 | Sodus Point, NY | Brockport, NY | 61 | 14420 |
| 52 | Brockport, NY | Niagara Falls, ON, CANADA | 70 | |
| 53 | Niagara Falls, ON, CANADA | Silver Creek, NY | 57 | |
| 54 | Silver Creek, NY | Erie, PA | 60 | |
| 55 | Erie, PA | Geneva-on-the-Lake, OH | 49 | |
| 56 | Geneva-on-the-Lake, OH | Cleveland, OH | 55 | |
| 57 | Cleveland, OH | Huron, OH | 54 | |
| 58 | Huron, OH | Bowling Green, OH | 68 | 43420 |
| 59 | Bowling Green, OH | Defiance, OH | 54 | |
| 60 | Defiance, OH | Monroeville, IN | 42 | |
| 61 | Monroeville, IN | near Lagro, IN | 58 | |
| 62 | near Lagro, IN | Logansport, IN | 55 | |
| 63 | Logansport, IN | Rensselaer, IN | 56 | |
| 64 | Rensselaer, IN | Ashkum, IL | 53 | 60911 |
| 65 | Ashkum, IL | near Cornell, IL | 53 | |
| 66 | near Cornell, IL | Henry, IL | 41 | |
| 67 | Henry, IL | Kewanee, IL | 39 | |
| 68 | Kewanee, IL | Muscatine, IA | 73 | |
| 69 | Muscatine, IA | near Gladstone, IL | 47 | |
| 70 | near Gladstone, IL | Hamilton, IL | 50 | |
| 71 | Hamilton, IL | Hannibal, MO | 62 | 63401 |
| 72 | Hannibal, MO | Eolia, MO | 48 | |
| 73 | Eolia, MO | Washington, MO | 63 | |
| 74 | Washington, MO | Potosi, MO | 75 | |
| 75 | Potosi, MO | Centerville, MO | 58 | |
| 76 | Centerville, MO | Summersville, MO | 60 | |
| 77 | Summersville, MO | Hartville, MO | 60 | |
| 78 | Hartville, MO | Fairgrove, MO | 41 | 65648 |
| 79 | Fairgrove, MO | Golden City, MO | 64 | |
| 80 | Golden City, MO | Girard, KS | 48 | |
| 81 | Girard, KS | Chanute, KS | 48 | |
| 82 | Chanute, KS | Eureka, KS | 63 | |
| 83 | Eureka, KS | Newton, KS | 73 | |
| 84 | Newton, KS | Nickerson, KS | 50 | |
| 85 | Nickerson, KS | Larned, KS | 59 | 67550 |
| 86 | Larned, KS | Ness City, KS | 66 | |
| 87 | Ness City, KS | Scott City, KS | 56 | |
| 88 | Scott City, KS | Tribune, KS | 47 | |
| 89 | Tribune, KS | Eads, CO | 58 | |
| 90 | Eads, CO | Ordway, CO | 63 | |
| 91 | Ordway, CO | Pueblo, CO | 52 | 81003 |
| 92 | Pueblo, CO | Canõn City, CO | 50 | |
| 93 | Canõn City, CO | Hartsel, CO | 56 | |
| 94 | Hartsel, CO | Silverthorne, CO | 57 | |
| 95 | Silverthorne, CO | Hot Sulphur Springs, CO | 54 | |
| 96 | Hot Sulphur Springs, CO | Walden, CO | 61 | |
| 97 | Walden, CO | Saratoga, WY | 68 | |
| 98 | Saratoga, WY | Rawlins, WY | 42 | 82301 |
| 99 | Rawlins, WY | Jeffrey City, WY | 66 | |
| 100 | Jeffrey City, WY | near Lander, WY | 68 | |
| 101 | near Lander, WY | Dubois, WY | 61 | |
| 102 | Dubois, WY | near Moran Junction, WY | 52 | |
| 103 | near Moran Junction, WY | Grant Village, WY | 53 | |
| 104 | Grant Village, WY | West Yellowstone, MT | 52 | 59758 |
| 105 | West Yellowstone, MT | Cameron, MT | 63 | |
| 106 | Cameron, MT | Twin Bridges, MT | 55 | |
| 107 | Twin Bridges, MT | near Dillon, MT | 33 | |
| 108 | near Dillon, MT | Wisdom, MT | 61 | |
| 109 | Wisdom, MT | Darby, MT | 58 | |
| 110 | Darby, MT | Lolo, MT | 59 | Missoula 59801 |
| 111 | Lolo, MT | Powell, ID | 46 | Lolo 59847 |
| 112 | Powell, ID | Lowell, ID | 67 | |
| 113 | Lowell, ID | Kamiah, ID | 31 | |
| 114 | Kamiah, ID | Winchester, ID | 43 | |
| 115 | Winchester, ID | Lewiston, ID/Clarkston, WA | 45 | |
| 116 | Lewiston, ID/Clarkston, WA | Dayton, WA | 66 | |
| 117 | Dayton, WA | near Touchet, WA | 55 | |
| 118 | near Touchet, WA | Crow Butte State Park, WA | 62 | 98648 |
| 119 | Crow Butte State Park, WA | Biggs, OR | 51 | |
| 120 | Biggs, OR | Stevenson, WA | 62 | 98648 |
| 121 | Stevenson, WA | Portland, OR | 51 | |
| 122 | Portland, OR | Clatskanie, OR | 58 | |
| 123 | Clatskanie, OR | Seaside, OR | 56 | |
| 124 | Seaside, OR | Tillamook, OR | 52 | |
| 125 | Tillamook, OR | Lincoln City, OR | 60 | |
| Total Trip Miles | 6908 | |||
| Average Daily Miles | 55.3 |

1 comment:
Nancy, Be sure to enjoy Upstate NY - from the Adirondacks to Buffalo - my home turf!!! eunice
Post a Comment